Our BPG 8000 is an automatic blood pressure monitor with AFib Detection. This device accurately detects in real-time irregular heart rhythm from Atrial Fibrillation with our proprietary PPG (photoplethysmogram) technology.
Our BPG 8000 can measure both blood pressure and atrial fibrillation at the same time. Within 30 seconds, you will have your results! It's so easy to use that you can use this device at home.
Monitor your heart's activity with our optical module. By shining light onto your skin, it can gather information using our proprietary algorithm.
Product | BPG 8000 |
---|---|
Measurement Method | Oscillometric |
Measurement Range | Pressure: 0 ~ 300 mmHg, Pulse: 40 ~ 199 Beats / Minute |
Accuracy | Pressure: ± 3 mmHg, Pulse: ± 5 % Max |
Inflation | Automatic Inflation (Air Pump) |
Deflation | Automatic Air Release Control Valve |
Display | Liquid Crystal Display |
Memory | 120 Total Records for 3 Users |
Dimensions | 3.94" (100mm) L x 5.51" (140mm) W x 2.32" (59mm) H |
Weight | 320g ± 5g (Cuff and batteries excluded) |
Cuff Size | Approximately 9 ~ 13" |
Temperature | Storage Temperature: -25°C ~ 70°C (-13°F ~ 158°F), Operating Temperature: 5°C ~ 40°C (41°F ~ 104°F) |
Humidity | Storage Humidty: ≤ 93% R.H., Operating Humidty: 15% ~ 93% R.H. |
Power Supply | 1. AAA "LR03" (1.5V) Alkaline Battery x4 2. 6V 1A AC/DC Adapter (Optional) |
Accessories | 4 AAA (LR03) Alkaline Batteries, Arm Cuff with Tube, Instruction Manual, and Storage Pouch |
Warranty | 1 year parts and labor |
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct |
BPG 8000
![]() |
---|---|
Measurement Method | Oscillometric |
Measurement Range | Pressure: 0 ~ 300 mmHg, Pulse: 40 ~ 199 Beats / Minute |
Accuracy | Pressure: ± 3 mmHg, Pulse: ± 5 % Max |
Display | Liquid Crystal Display |
Memory | 120 Total Records for 3 Users |
Dimensions | 3.94" (100mm) L x 5.51" (140mm) W x 2.32" (59mm) H |
Weight | 320g ± 5g (Cuff and batteries excluded) |
Temperature | Storage Temperature: -25°C ~ 70°C (-13°F ~ 158°F), Operating Temperature: 5°C ~ 40°C (41°F ~ 104°F) |
Humidity | Storage Humidty: ≤ 93% R.H., Operating Humidty: 15% ~ 93% R.H. |
Power Supply | 1. AAA "LR03" (1.5V) Alkaline Battery x4 2. 6V 1A AC/DC Adapter (Optional) |
Cage Code: 4AA27
Copyright © 2023 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany