NotePAC II Pro V
Mil-spec laptop with excellent performance and unrivaled connectivity that comes with two 17.3" full HD displays.
Contact us
for more information or advice
schedule a live video call
or
send us an email
Mil-spec laptop with excellent performance and unrivaled connectivity that comes with two 17.3" full HD displays.
Contact us
for more information or advice
schedule a live video call
or
send us an email
Featuring two high resolution 17" displays, and a 16-core Intel Xeon processor, NotePAC II Pro V is ideally suited to Geospatial-Intelligence, C4ISR, drone control and any other application that demands rugged reliable processing power in a highly portable package.
Connectivity is unparalleled in a portable computer with eight ethernet ports - two of them fiber. Typical uses for the 10G fiber connections include connection to Network Attached Storage (SAN/NAS).
A CAC card reader makes securing access convenient. Three HDMI output ports allow all three of the displays to be duplicated as required in the CIC.
The add-on battery expansion pack charges the hot-swappable batteries, and it includes one battery charging dock, an AC-DC adapter, and a power cord.
It features a DC-input jack, six battery slots, and six LEDs for power and charging indicators. Connect the AC-DC adapter cable to the DC-input jack and then insert the battery packs in the correct direction into each slot to charge.
After inserting the battery pack in the slot, the LED indicators light up (orange) if the battery pack is being recharged. When fully charged, the indicator will turn blue.
Product | NotePAC II Pro V |
---|---|
Chassis Color | Light Gray |
Display | 2x 17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
CPU | Intel® Xeon® D-2183IT |
Memory | 16GB DDR4 RAM Upgradable to 32GB+ |
Graphics Card | NVIDIA Quadro P4000 |
OS Drive | 512GB OS Drive |
Storage | 1TB Data Drive (Total of 4 removable hard drive cages) |
Ports | Quad LAN with Intel® Ethernet Controller I350-AM4, Dual LAN with 10G SFP+ LAN via SoC, Dual LAN with 10Gbase-T, CAC reader, 3x HDMI external clone |
Power Supply | 600W, 100~240 VAC External AC-DC Adapter |
Optional Addons | 6x 10.8V, 7,500mAh, 81Wh Batteries |
Input | 19VDC/31.6A |
Output | 19VDC |
Charger Specs | Charging voltage: 19V ± 1V, Charging current: 13A ± 0.5A |
Card Reader | CAC Reader |
Dimensions | Chassis dimensions: Height: 6.0" (153mm) Width: 17.2" (437mm) Depth: 13.2" (335mm) Battery dimensions: Height: 12.67" (322mm) Width: 17.04" (433mm) Depth: 2.71" (69mm) |
Weight | 26.5lbs (12kg) Optional battery pack: Additional 6.6lbs (3kg) |
Expansion Slots | 2 slots |
Keyboard & Mouse | Backlit keyboard, available in a variety of languages |
Accessories | USB Cable, Power Cable, DVD Driver |
Quality | ISO 9001 |
Customization | Military connectors, custom I/O, zone 1/2/3, TEMPEST SDIP-27 level A/B/C, and more. |
* Please note that the hardware specifications listed on our website are subject to change without prior notice.
The technical specifications are an example of the system's capabilities. They can be customized specifically for your needs. If you have any questions, feel free to contact one of our sales representatives.
Contact SalesProduct | NotePAC II Pro V | NotePAC III Pro | NotePAC III Pro V |
---|---|---|---|
Display | 2x 17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
3x 17.3" FHD 1920x1080 Upgradable options: UHD 3840x2160, 60Hz Display, 2K, 144Hz displays |
3x 17.3" FHD 1920x1080 |
CPU | Intel® Xeon® D-2183IT | Intel® Xeon® D-2183IT | Intel® Xeon® D-2183IT |
Memory | 16GB DDR4 RAM Upgradable to 32GB+ |
16GB DDR4 RAM Upgradable to 32GB+ |
32GB DDR4 RAM, upgradable to 512GB |
Graphics Card | NVIDIA Quadro P4000 | NVIDIA Quadro P4000 | ASPEED AST2500 |
OS Drive | 512GB OS Drive | 512GB OS Drive | 1TB M.2 NVMe, upgradable to 4 TB NVMe |
Storage | 1TB Data Drive (Total of 4 removable hard drive cages) | 1TB Data Drive (Total of 4 removable hard drive cages) | 4 standard removable 2.5" slots for up to 8TB each |
Ports | Quad LAN with Intel® Ethernet Controller I350-AM4, Dual LAN with 10G SFP+ LAN via SoC, Dual LAN with 10Gbase-T, CAC reader, 3x HDMI external clone |
6x LAN | Quad LAN with Intel® Ethernet Controller I350-AM4, Dual LAN with 10G SFP+ LAN via SoC, Dual LAN with 10Gbase-T, 3x HDMI external clone |
Power Supply | 600W, 100~240 VAC External AC-DC Adapter | 400W, Battery Option Available | N/A |
Optional Addons | 6x 10.8V, 7,500mAh, 81Wh Batteries | N/A | 6x 10.8V, 7,500mAh, 81Wh Batteries |
Input | 19VDC/31.6A | N/A | 19VDC/31.6A |
Output | 19VDC | N/A | 19VDC |
Charger Specs | Charging voltage: 19V ± 1V, Charging current: 13A ± 0.5A |
N/A | Charging voltage: 19V ± 1V, Charging current: 13A ± 0.5A |
Card Reader | CAC Reader | CAC Reader | N/A |
Dimensions | Chassis dimensions: Height: 6.0" (153mm) Width: 17.2" (437mm) Depth: 13.2" (335mm) Battery dimensions: Height: 12.67" (322mm) Width: 17.04" (433mm) Depth: 2.71" (69mm) |
Height: 6.0" (153mm) Width: 17.1" (435mm) Depth: 13" (330mm) |
Chassis dimensions: Height: 13.7" (347mm) Width: 17.42" (442.5mm) Depth: 7.72" (196mm) Battery dimensions: Height: 12.67" (322mm) Width: 17.04" (433mm) Depth: 2.71" (69mm) |
Weight | 26.5lbs (12kg) Optional battery pack: Additional 6.6lbs (3kg) |
~24lbs (10.9kg) | 30.9bs (14kg) without batteries Optional battery pack: Additional 6.6lbs (3kg) |
Cage Code: 4AA27
Copyright © 2024 Acme Portable Machines, Inc. All rights reserved. United States Taiwan Germany